No. | Nama | Jenis Kelamin | Rekap Absen | Absen Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | P | Senin | Selasa | Rabu | kamis | Jum'at | Sabtu | |||
1 | Agustina | - | P | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Aprilia | - | P | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Ayu | - | P | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Dendy | L | - | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
5 | Dian | - | P | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Dinda | - | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dwi Nurpalupi | - | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eka | - | P | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Ema | - | P | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
10 | Erri | - | P | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Saturday, March 8, 2014
Tugas TIK HTML Tabel
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment